| Rank | Scheme Name | Date | NAV (Rs.) | Last 12 Months % |
| 1 | Reliance Banking Fund - Growth | Feb 11 , 2011 | 98.1508 | 36.2078 |
| 2 | ICICI Prudential Technology Fund - Growth | Feb 11 , 2011 | 18.2 | 32.0755 |
| 3 | Birla Sun Life Commodity Equities Fund - Gbl Multi Comm - Retail - Growth | Feb 11 , 2011 | 15.432 | 29.4262 |
| 4 | Birla Sun Life Commodity Equities Fund - Gbl Agri - Retail - Growth | Feb 11 , 2011 | 18.387 | 27.6503 |
| 5 | Religare Banking Fund - Regular - Growth | Feb 11 , 2011 | 19.05 | 27.3396 |
| 6 | Birla Sun Life Commodity Equities Fund - Gbl Pre Metals - Retail - Growth | Feb 11 , 2011 | 14.306 | 27.1181 |
| 7 | UTI Banking Sector Fund - Growth | Feb 11 , 2011 | 40.52 | 26.7835 |
| 8 | UTI Pharma and Healthcare Fund - Growth | Feb 11 , 2011 | 37.83 | 25.4726 |
| 9 | ICICI Prudential Banking and Financial Services Fund - Retail - Growth | Feb 11 , 2011 | 17.19 | 25.2003 |
| 10 | Sundaram Financial Services Opportunities Fund - Retails - Growth | Feb 11 , 2011 | 18.6333 | 24.5034 |
| source: mutualfundsindia.com |
|
No comments:
Post a Comment